|
Contents
Buyer's Guide
*Requirements for Local Buyers
*Requirements for Foreign Buyers
|
Philippines-condominium-real estate-properties |
FOURTH FLOOR |
BUILDING 1 |
||||||||
|
|
UNITNO. |
CLUSTER |
FLOOR AREASQM |
SELLINGPRICE |
|
FEATURED UNIT |
||
| 1 | A | 39.80 | 3,144,200.00 | |||||
| 2 | A | 32.44 | 2,562,760.00 |
|
||||
| 3 | A | 31.24 | 2,467,960.00 |
|
||||
| 4 | A | 18.32 | 1,447,280.00 |
|
||||
| 5 | A | 29.87 | 2,359.730.00 | |||||
| 6 | A | 27.25 | 2,152,750.00 |
|
||||
| 7 | A | 29.38 | 2,321,020.00 |
|
||||
| 1 | B | 32.74 | 2,586,460.00 | |||||
| 2 | B | 28.50 | 2,251,500.00 | |||||
| 3 | B | 31.84 | 2,515,360.00 | |||||
| 4 | B | 31.75 | 2,508,250.00 | |||||
| 5 | B | 30.02 | 2,371,580.00 | |||||
| 6 | B | 63.55 | 5,020,450.00 | |||||
Ground Floor Second Floor Third Floor Fourth Floor Featured Unit Summary